← Pick another

Barry, Margaret

My 15 · Scored F GS Race 2

SeedFinishAthlete TotalMove
45 14 Hargreaves, Maia 99.45 ▲31
38 15 Brill, Abigail 99.70 ▲23
32 27 Flynn, Hadley 102.97 ▲5
39 28 Barry, Margaret 103.61 ▲11
36 29T Jackman, Luciana 104.62 ▲7
33 32 Smith, Kylie 104.75 ▲1
41 34 Tanner, Amelia 105.37 ▲7
42 35 Benson, Johanna 105.38 ▲7
46 37 Hettermann, Ainsley 106.04 ▲9
44 38 Johnson, Holly 106.99 ▲6
34 39 Melhus, Abigail 110.89 ▼5
40 40 Petzke, Audrey 110.97
43 41 Boots, Anastasia 111.40 ▲2
35 DNS Collin, Sophie DNS
37 DNF Johnson, Kendall DNF