Scored M SL Race 2 · Penalty
SL
Penalty 105.13
calculated · 33 finishers · winner 1:46.18
(A 619.49 + B 540.35 − C 108.65) / 10 = 105.12
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Skytta, Lake | 101.79 | 0.00 |
| Navin, Myles | 120.77 | 22.36 |
| Humbert, Jacob | 126.31 | 35.94 |
| Hausmann, Carter | 130.05 | 14.00 |
| Dunn, Connor | 140.57 | 36.35 |
Sum A = 619.49
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Sasanfar, Benno | 77.87 | |
| Skytta, Lake | 101.79 | 0.00 |
| Levander, Everett | 118.86 | |
| Navin, Myles | 120.77 | 22.36 |
| Mulligan, Fin | 121.06 |
Sum B = 540.35
C = sum of race points of the A group (108.65).