← Pick another

Eck, Jett

My 15 · Scored M SL Race 2

SeedFinishAthlete TotalMove
38 15 Johnson, Caden 120.33 ▲23
36 17 Wendt, Bobby 121.77 ▲19
46 20 Shepler, Billy 124.61 ▲26
44 21 Roettger, Owen 124.89 ▲23
41 23 Collins, Atley 125.72 ▲18
40 24 Olsen, Nolan 125.78 ▲16
43 25 Lancaster, Blake 126.26 ▲18
37 26 Dehlin, Ethan 126.52 ▲11
45 28 Belich, Gavin 127.09 ▲17
32 DNF Dehlin, Chase DNF
33 DNF Wing, Arthur DNF
34 DNF Sanderson, Cooper DNF
35 DNF Roberts, Jack DNF
39 DNF Eck, Jett DNF
42 DNS Barbeau, Avery DNS