Scored M SL Race 2 ยท By Category
U16
48| ๐ฅ | Skytta, LakeGLS | 106.18 | 0.00 |
| ๐ฅ | Hausmann, CarterASB | 108.21 | 14.00 |
| ๐ฅ | Humbert, JacobAFT | 111.40 | 35.94 |
| 4 | Brown, LoganPRT | 114.02 | 53.91 |
| 5 | Eiseman, IvarSWA | 114.08 | 54.32 |
| 6 | Burrough, QuinnSWA | 116.01 | 67.63 |
| 7 | Johnson, SorenBKH | 116.04 | 67.80 |
| 8 | Kubit, KevinSWA | 116.72 | 72.51 |
| 9 | Larson, HenryNNR | 116.87 | 73.54 |
| 10 | Balding, JudeGLS | 117.32 | 76.57 |
| 11 | Spadanuda, NicoSWA | 118.30 | 83.34 |
| 12 | Johnson, CadenBKH | 120.33 | 97.33 |
| 13 | Hannan, Weston | 120.91 | 101.25 |
| 14 | Dahl, JacksonCAR | 124.49 | 125.87 |
| 15 | Shepler, BillyNNR | 124.61 | 126.75 |
| 16 | Roettger, OwenAFT | 124.89 | 128.66 |
| 17 | Evenson, LandonASB | 125.32 | 131.61 |
| 18 | Collins, AtleyDUL | 125.72 | 134.36 |
| 19 | Dehlin, EthanGLS | 126.52 | 139.85 |
| 20 | Laudenbach, CyrusGPK | 126.82 | 141.93 |
| 21 | Belich, GavinDUL | 127.09 | 143.74 |
| 22 | Metcalf, EliDUL | 127.36 | 145.61 |
| 23 | Cotton, BraydenXLR | 127.67 | 147.76 |
| 24 | Lancione, JacksonPKS | 127.98 | 149.88 |
| 25 | Baseler, TimothySWA | 137.44 | 214.95 |
| 26 | Hartung, GriffinDUL | 142.78 | 251.66 |
| DNF | Johnson, KoltFST | DNF | |
| DNF | Mulligan, FinAFT | DNF | |
| DNF | Levander, EverettAFT | DNF | |
| DNF | Everson, AdamTEAM Z | DNF | |
| DNF | Black, OwenASB | DNF | |
| DNF | Daams, VanSWA | DNF | |
| DNF | Macor, JosephDUL | DNF | |
| DNF | Nelson, JacobSWAT | DNF | |
| DNF | Katzfuss, MasonASB | DNF | |
| DNF | Allen, JamesCAS | DNF | |
| DNF | Schmid, JamesDUL | DNF | |
| DNF | Dehlin, ChaseGLS | DNF | |
| DNF | Wing, ArthurFST | DNF | |
| DNF | Sanderson, CooperDUL | DNF | |
| DNF | Roberts, JackASB | DNF | |
| DNF | Eck, JettAFT | DNF | |
| DNS | Barbeau, AveryFST | DNS | |
| DNF | Cara, ArturWIL | DNF | |
| DNF | Van Gorp, DrewAFT | DNF | |
| DNS | Erven, JamesDUL | DNS | |
| DNF | Johnson, AlecCCSC | DNF | |
| DSQ | Neff, JamesCCSC | DSQ |
U18
9| ๐ฅ | Navin, MylesSWA | 109.43 | 22.36 |
| ๐ฅ | Dunn, ConnorGLS | 111.47 | 36.35 |
| ๐ฅ | Wendt, BobbyHHL | 121.77 | 107.17 |
| 4 | Hasburgh, ColeCAR | 122.76 | 114.01 |
| 5 | Lancaster, BlakeXLR | 126.26 | 138.08 |
| DNF | Sasanfar, BennoBKH | DNF | |
| DNF | Holm, LoganTEAM Z | DNF | |
| DNS | Rathbun, AndrewDUL | DNS | |
| DNS | Kleckner, BrianGPK | DNS |
U21
2| ๐ฅ | Cotton, AlexXLR | 118.02 | 81.41 |
| ๐ฅ | Olsen, NolanWIL | 125.78 | 134.74 |