โ† Back to U10-U14 F GS Race 1

U10-U14 F GS Race 1 ยท By Category

U10

3
๐Ÿฅ‡ Pherson, VivianCAS 52.10 156.50
๐Ÿฅˆ Mulligan, LulaAFT 55.51 232.85
๐Ÿฅ‰ Walz, CharlotteCAR 1:02.78 395.63

U12

29
๐Ÿฅ‡ Brooks, RisiDUL 47.76 59.33
๐Ÿฅˆ Holz, ClaraAFT 48.30 71.42
๐Ÿฅ‰ Strahl, SiennaAFT 49.15 90.45
4 Minakata, KinokaCCSC 49.31 94.04
5 Glaus, OliviaAFT 49.80 105.01
6 Poole, NoraDUL 49.86 106.35
7 Nerad, SovaCAS 49.99 109.26
8 Mell, EmmiDUL 50.01 109.71
9 Knadle, PiperCAR 50.14 112.62
10 Micheli, JosephineSVART 50.16 113.07
11 Pherson, EvelynCAS 50.68 124.71
12 Arneson, AlinaAFT 50.76 126.50
13 Eiseman, SlateSWA 51.26 137.70
14 Will, NorahCAS 51.61 145.53
15 Coraggio, MinaASB 51.72 148.00
16 Prettner, OliviaAFT 51.80 149.79
17 Welshans, VivianAFT 51.81 150.01
18 Benson, GeorginaAFT 51.92 152.47
19 Count, EmilySWA 53.65 191.21
20 Nelson, RayaAFT 53.79 194.34
21 Hettermann, TheaLKR 53.83 195.24
22 Haldeman, SydneyAFT 53.90 196.81
23 Maslev, VictoriaBKH 55.31 228.38
24 Kaeding, PenelopeBKH 55.36 229.49
25 Welshans, VeraAFT 56.44 253.68
26 Dahl, PhebeCAR 1:00.49 344.35
27 Vanden Heuvel, ZoeCAS 1:00.52 345.03
28 Carlson, KesleeCAR 1:04.70 438.61
DSQ Foster, BetsyCAS DSQ

U14

52
๐Ÿฅ‡ Provost, HaleyGLS 45.11 0.00
๐Ÿฅˆ Schlosser, ClaireAFT 45.37 5.82
๐Ÿฅ‰ Hostetler, EmilyGPK 46.70 35.60
4 Kautt, AudreyAFT 46.74 36.50
5 Henry, IsabelleGLS 46.80 37.84
6 Dilernia, OliviaGLS 47.03 42.99
7 Croney, SophiaGLS 47.27 48.36
8 Nelson, KateSWA 47.57 55.08
9 Dunn, BriannaGLS 48.16 68.29
10 Niksich, JosieDUL 48.22 69.63
11 Ward, EstellaAFT 48.31 71.65
12 Haldeman, AubreyAFT 48.36 72.77
13 Bruss, MaireadASB 48.91 85.08
14 Sullivan, ErinMTNR 49.01 87.32
15 Krych, KinleyBKH 49.05 88.22
16 Roehrl, AllyFST 49.15 90.45
17 Presly, EmiliaBKH 49.50 98.29
18 Diers, NoraDUL 49.55 99.41
19 Furukawa, KiraCAS 49.58 100.08
20 Colberg, IngridBKH 49.63 101.20
21 Humbert, ClaireAFT 49.69 102.54
22 Jackman, VivianDUL 49.71 102.99
23 Bean, LillianBKH 49.75 103.89
24 Hallback, HattieDUL 49.87 106.58
25 Hausmann, EmmaASB 49.91 107.47
26 Hynes, AubreyMAD 50.02 109.93
27 Erwin, KendallSVART 50.09 111.50
28 Brill, AnnaGPK 50.16 113.07
29 Roberts, MayaASB 50.44 119.34
30 Micheli, SerafinaSVART 50.46 119.78
31 Sasanfar, LillianBKH 50.46 119.78
32 Flack, EmmaXLR 50.85 128.52
33 Kautt, AvaAFT 51.44 141.73
34 Benson, TulleyAFT 51.59 145.09
35 Homan, EllieCAS 51.62 145.76
36 Brovold, LinneaGIL 51.65 146.43
37 Sippel, KyleePKS 52.34 161.88
38 Teschler, ElinAFT 52.34 161.88
39 Boudewyns, AudreyBKH 52.39 163.00
40 Schippers, SophiaGPK 52.39 163.00
41 Suddendorf, CodyPKS 52.72 170.39
42 Whittaker-Jolly, OliviaBKH 52.84 173.07
43 Engel, AdelynDUL 53.09 178.67
44 Mertz, LayneDUL 53.16 180.24
45 Ross, EleanorSVART 53.36 184.72
46 Bierschbach, AvaAFT 54.24 204.42
47 Gillmore, IrisAFT 54.93 219.87
48 Gibson, MaryCAS 55.08 223.23
49 Benson, JewelFST 55.94 242.48
50 Hoff, JosephineGIL 57.01 266.44
DNF Bauer, MadeleineBKH DNF
DNF Sharon, FinleyGPK DNF