Scored M SL Race 1 ยท By Category
U16
48| ๐ฅ | Skytta, LakeGLS | 102.34 | 0.00 |
| ๐ฅ | Daams, VanSWA | 109.17 | 48.73 |
| ๐ฅ | Katzfuss, MasonASB | 109.46 | 50.80 |
| 4 | Mulligan, FinAFT | 110.07 | 55.14 |
| 5 | Levander, EverettAFT | 110.75 | 60.00 |
| 6 | Balding, JudeGLS | 112.00 | 68.96 |
| 7 | Eiseman, IvarSWA | 112.26 | 70.80 |
| 8 | Nelson, JacobSWAT | 112.34 | 71.40 |
| 9 | Johnson, SorenBKH | 112.66 | 73.63 |
| 10 | Larson, HenryNNR | 113.19 | 77.43 |
| 11 | Allen, JamesCAS | 113.46 | 79.35 |
| 12 | Johnson, KoltFST | 113.78 | 81.64 |
| 13 | Everson, AdamTEAM Z | 114.28 | 85.22 |
| 14 | Spadanuda, NicoSWA | 114.45 | 86.40 |
| 15 | Kubit, KevinSWA | 116.47 | 100.82 |
| 16 | Hausmann, CarterASB | 117.29 | 106.67 |
| 17 | Dehlin, ChaseGLS | 118.06 | 112.18 |
| 18 | Johnson, CadenBKH | 118.28 | 113.71 |
| 19 | Sanderson, CooperDUL | 118.63 | 116.23 |
| 20 | Hannan, Weston | 118.85 | 117.78 |
| 21 | Roberts, JackASB | 119.24 | 120.58 |
| 22 | Eck, JettAFT | 120.27 | 127.90 |
| 23 | Johnson, AlecCCSC | 120.63 | 130.51 |
| 24 | Shepler, BillyNNR | 122.94 | 146.96 |
| 25 | Cotton, BraydenXLR | 123.63 | 151.91 |
| 26 | Dehlin, EthanGLS | 123.74 | 152.70 |
| 27 | Metcalf, EliDUL | 123.86 | 153.51 |
| 28 | Collins, AtleyDUL | 124.04 | 154.84 |
| 29 | Belich, GavinDUL | 124.75 | 159.87 |
| 30 | Roettger, OwenAFT | 124.96 | 161.35 |
| 31 | Neff, JamesCCSC | 125.42 | 164.65 |
| 32 | Wing, ArthurFST | 126.42 | 171.83 |
| 33 | Van Gorp, DrewAFT | 132.07 | 212.12 |
| 34 | Baseler, TimothySWA | 135.60 | 237.26 |
| 35 | Cara, ArturWIL | 136.16 | 241.29 |
| 36 | Hartung, GriffinDUL | 140.63 | 273.15 |
| DSQ | Brown, LoganPRT | DSQ | |
| DSQ | Humbert, JacobAFT | DSQ | |
| DNF | Black, OwenASB | DNF | |
| DNF | Burrough, QuinnSWA | DNF | |
| DNF | Macor, JosephDUL | DNF | |
| DNF | Schmid, JamesDUL | DNF | |
| DNS | Barbeau, AveryFST | DNS | |
| DNF | Laudenbach, CyrusGPK | DNF | |
| DNF | Dahl, JacksonCAR | DNF | |
| DNF | Lancione, JacksonPKS | DNF | |
| DSQ | Evenson, LandonASB | DSQ | |
| DNS | Erven, JamesDUL | DNS |
U18
9| ๐ฅ | Sasanfar, BennoBKH | 105.08 | 19.59 |
| ๐ฅ | Navin, MylesSWA | 107.59 | 37.46 |
| ๐ฅ | Dunn, ConnorGLS | 110.65 | 59.28 |
| 4 | Lancaster, BlakeXLR | 124.43 | 157.59 |
| 5 | Hasburgh, ColeCAR | 132.69 | 216.55 |
| DNF | Holm, LoganTEAM Z | DNF | |
| DNS | Rathbun, AndrewDUL | DNS | |
| DNS | Kleckner, BrianGPK | DNS | |
| DNF | Wendt, BobbyHHL | DNF |
U21
2| ๐ฅ | Cotton, AlexXLR | 112.34 | 71.35 |
| ๐ฅ | Olsen, NolanWIL | 123.63 | 151.93 |