Scored M GS Race 2 · Penalty
GS
Penalty 103.78
calculated · 50 finishers · winner 1:35.23
(A 559.29 + B 546.40 − C 67.94) / 10 = 103.78
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Skytta, Lake | 64.51 | 0.00 |
| Hausmann, Carter | 113.59 | 25.48 |
| Kubit, Kevin | 119.12 | 5.64 |
| Holm, Logan | 120.13 | 20.47 |
| Sasanfar, Benno | 141.94 | 16.35 |
Sum A = 559.29
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Skytta, Lake | 64.51 | 0.00 |
| Hausmann, Carter | 113.59 | 25.48 |
| Kubit, Kevin | 119.12 | 5.64 |
| Holm, Logan | 120.13 | 20.47 |
| Hasburgh, Cole | 129.05 | 72.15 |
Sum B = 546.40
C = sum of race points of the A group (67.94).