← Pick another

Eck, Jett

My 15 · Scored M GS Race 2

SeedFinishAthlete TotalMove
41 19 Johnson, Alec 100.47 ▲22
35 23 Wendt, Bobby 102.30 ▲12
30 26 Johnson, Kolt 102.62 ▲4
31 30 Roberts, Jack 103.93 ▲1
33 32 Collins, Atley 104.13 ▲1
36 33 Eck, Jett 104.16 ▲3
32 34 Sanderson, Cooper 104.31 ▼2
29 37 Lancaster, Blake 105.16 ▼8
38 38 Schmid, James 105.90
43 43 Roettger, Owen 107.31
37 44 Olsen, Nolan 107.73 ▼7
42 45 Metcalf, Eli 108.50 ▼3
39 46 Shepler, Billy 108.63 ▼7
40 47 Johnson, Caden 108.69 ▼7
34 DSQ Macor, Joseph DSQ