โ† Back to Scored M GS Race 2

Scored M GS Race 2 ยท By Category

U16

45
๐Ÿฅ‡ Skytta, LakeGLS 95.23 0.00
๐Ÿฅˆ Kubit, KevinSWA 95.76 5.64
๐Ÿฅ‰ Mulligan, FinAFT 97.57 24.81
4 Hausmann, CarterASB 97.63 25.48
5 Larson, HenryNNR 97.69 26.06
6 Brown, LoganPRT 98.42 33.83
7 Eiseman, IvarSWA 99.48 45.06
8 Allen, JamesCAS 99.54 45.70
9 Katzfuss, MasonASB 99.58 46.09
10 Humbert, JacobAFT 99.69 47.32
11 Levander, EverettAFT 99.91 49.63
12 Black, OwenASB 99.99 50.42
13 Laudenbach, CyrusGPK 100.23 53.00
14 Nelson, JacobSWAT 100.25 53.25
15 Johnson, AlecCCSC 100.47 55.60
16 Everson, AdamTEAM Z 100.76 58.59
17 Johnson, SorenBKH 101.55 67.00
18 Dehlin, ChaseGLS 102.36 75.65
19 Daams, VanSWA 102.55 77.66
20 Johnson, KoltFST 102.62 78.32
21 Spadanuda, NicoSWA 102.70 79.20
22 Balding, JudeGLS 102.80 80.30
23 Dahl, JacksonCAR 103.35 86.15
24 Roberts, JackASB 103.93 92.25
25 Hannan, Weston 104.07 93.78
26 Collins, AtleyDUL 104.13 94.39
27 Eck, JettAFT 104.16 94.68
28 Sanderson, CooperDUL 104.31 96.25
29 Burrough, QuinnSWA 104.70 100.38
30 Dehlin, EthanGLS 105.06 104.25
31 Schmid, JamesDUL 105.90 113.13
32 Cara, ArturWIL 106.05 114.76
33 Cotton, BraydenXLR 106.08 115.03
34 Evenson, LandonASB 106.10 115.27
35 Neff, JamesCCSC 106.97 124.53
36 Roettger, OwenAFT 107.31 128.14
37 Metcalf, EliDUL 108.50 140.75
38 Shepler, BillyNNR 108.63 142.13
39 Johnson, CadenBKH 108.69 142.68
40 Van Gorp, DrewAFT 113.03 188.80
41 Hartung, GriffinDUL 113.78 196.76
42 Baseler, TimothySWA 114.53 204.64
DSQ Macor, JosephDUL DSQ
DNF Lancione, JacksonPKS DNF
DNS Erven, JamesDUL DNS

U18

7
๐Ÿฅ‡ Sasanfar, BennoBKH 96.77 16.35
๐Ÿฅˆ Holm, LoganTEAM Z 97.16 20.47
๐Ÿฅ‰ Navin, MylesSWA 97.36 22.57
4 Hasburgh, ColeCAR 102.03 72.15
5 Wendt, BobbyHHL 102.30 75.00
6 Lancaster, BlakeXLR 105.16 105.33
DNS Kleckner, BrianGPK DNS

U21

2
๐Ÿฅ‡ Cotton, AlexXLR 97.76 26.85
๐Ÿฅˆ Olsen, NolanWIL 107.73 132.55