Scored M GS Race 1 · Penalty
GS
Penalty 94.28
calculated · 46 finishers · winner 1:37.23
(A 615.44 + B 546.40 − C 219.10) / 10 = 94.27
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Skytta, Lake | 64.51 | 0.00 |
| Hausmann, Carter | 113.59 | 56.73 |
| Sasanfar, Benno | 141.94 | 46.66 |
| Eiseman, Ivar | 146.58 | 57.84 |
| Brown, Logan | 148.82 | 57.87 |
Sum A = 615.44
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Skytta, Lake | 64.51 | 0.00 |
| Hausmann, Carter | 113.59 | 56.73 |
| Kubit, Kevin | 119.12 | 91.73 |
| Holm, Logan | 120.13 | |
| Hasburgh, Cole | 129.05 | 82.01 |
Sum B = 546.40
C = sum of race points of the A group (219.10).