← Pick another

Eck, Jett

My 15 · Scored M GS Race 1

SeedFinishAthlete TotalMove
41 14 Johnson, Alec 103.94 ▲27
32 16 Sanderson, Cooper 104.61 ▲16
35 18 Wendt, Bobby 105.08 ▲17
30 21 Johnson, Kolt 105.81 ▲9
31 24 Roberts, Jack 106.35 ▲7
29 29 Lancaster, Blake 108.22
36 32 Eck, Jett 109.06 ▲4
37 34 Olsen, Nolan 109.35 ▲3
39 37 Shepler, Billy 111.24 ▲2
43 40 Roettger, Owen 111.73 ▲3
42 41 Metcalf, Eli 112.96 ▲1
40 43 Johnson, Caden 115.35 ▼3
33 DNF Collins, Atley DNF
34 DNF Macor, Joseph DNF
38 DNF Schmid, James DNF