Scored M GS Race 1 ยท By Category
U16
45| ๐ฅ | Skytta, LakeGLS | 97.23 | 0.00 |
| ๐ฅ | Allen, JamesCAS | 101.30 | 42.27 |
| ๐ฅ | Mulligan, FinAFT | 101.44 | 43.70 |
| 4 | Levander, EverettAFT | 102.35 | 53.15 |
| 5 | Hausmann, CarterASB | 102.69 | 56.73 |
| 6 | Brown, LoganPRT | 102.80 | 57.87 |
| 7 | Eiseman, IvarSWA | 102.80 | 57.84 |
| 8 | Humbert, JacobAFT | 103.26 | 62.60 |
| 9 | Laudenbach, CyrusGPK | 103.45 | 64.60 |
| 10 | Everson, AdamTEAM Z | 103.75 | 67.72 |
| 11 | Johnson, AlecCCSC | 103.94 | 69.68 |
| 12 | Katzfuss, MasonASB | 104.12 | 71.55 |
| 13 | Sanderson, CooperDUL | 104.61 | 76.68 |
| 14 | Black, OwenASB | 104.63 | 76.91 |
| 15 | Daams, VanSWA | 105.64 | 87.42 |
| 16 | Johnson, KoltFST | 105.81 | 89.11 |
| 17 | Kubit, KevinSWA | 106.06 | 91.73 |
| 18 | Hannan, Weston | 106.09 | 92.00 |
| 19 | Roberts, JackASB | 106.35 | 94.79 |
| 20 | Dahl, JacksonCAR | 106.54 | 96.74 |
| 21 | Balding, JudeGLS | 107.36 | 105.23 |
| 22 | Dehlin, ChaseGLS | 107.57 | 107.37 |
| 23 | Spadanuda, NicoSWA | 108.01 | 112.00 |
| 24 | Evenson, LandonASB | 108.72 | 119.37 |
| 25 | Burrough, QuinnSWA | 108.90 | 121.28 |
| 26 | Eck, JettAFT | 109.06 | 122.92 |
| 27 | Dehlin, EthanGLS | 109.18 | 124.17 |
| 28 | Neff, JamesCCSC | 110.92 | 142.18 |
| 29 | Shepler, BillyNNR | 111.24 | 145.58 |
| 30 | Cara, ArturWIL | 111.25 | 145.61 |
| 31 | Lancione, JacksonPKS | 111.37 | 146.85 |
| 32 | Roettger, OwenAFT | 111.73 | 150.61 |
| 33 | Metcalf, EliDUL | 112.96 | 163.46 |
| 34 | Cotton, BraydenXLR | 115.06 | 185.24 |
| 35 | Johnson, CadenBKH | 115.35 | 188.28 |
| 36 | Baseler, TimothySWA | 115.90 | 193.97 |
| 37 | Hartung, GriffinDUL | 118.19 | 217.70 |
| 38 | Van Gorp, DrewAFT | 121.60 | 253.19 |
| DNF | Larson, HenryNNR | DNF | |
| DNS | Nelson, JacobSWAT | DNS | |
| DNF | Johnson, SorenBKH | DNF | |
| DNF | Collins, AtleyDUL | DNF | |
| DNF | Macor, JosephDUL | DNF | |
| DNF | Schmid, JamesDUL | DNF | |
| DNS | Erven, JamesDUL | DNS |
U18
7| ๐ฅ | Navin, MylesSWA | 101.55 | 44.88 |
| ๐ฅ | Sasanfar, BennoBKH | 101.72 | 46.66 |
| ๐ฅ | Wendt, BobbyHHL | 105.08 | 81.52 |
| 4 | Hasburgh, ColeCAR | 105.12 | 82.01 |
| 5 | Lancaster, BlakeXLR | 108.22 | 114.16 |
| 6 | Kleckner, BrianGPK | 110.35 | 136.31 |
| DNF | Holm, LoganTEAM Z | DNF |
U21
2| ๐ฅ | Cotton, AlexXLR | 103.75 | 67.73 |
| ๐ฅ | Olsen, NolanWIL | 109.35 | 125.86 |